-
Multifunctional Handheld Infrared Night Vision
-
Explosive Ordnance Disposal Robot
-
Miniature Reconnaissance Robot
-
Monocular Digital Night Vision
-
Digital Night Vision Device
-
Anti Sniper
-
Portable Radar
-
Patrol Recording Flashlight
-
Tactical Special Operations Equipment
-
Rifle Scope
-
Laser Rangefinder
-
Military Model
-
Tactical Gear
-
Inflatable Decoys
Cutting Edge Head Mounted AR Digital Night Vision Device Diopter Adjustment

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xTwo Visual Modes | Day And Night | Support | Diopter Adjustment |
---|---|---|---|
Sensor Type | B&W CMOS,1/2 In | Pixel Size | 4×4 Um |
Imaging Range | 15cm~∞ | Color | Black |
Product Name | Night Vision Goggles | Resolution | 1920×1080 Pixel |
Frame Frequency | 50Hz(day),25Hz(Night) | Lens | F11.36mm,F1.25 |
Recognition | Under 1×10-2 Illumination, The Recognition Distance For People Is ≥120m, And The Recognition Distance For Vehicles Is D≥250m | Weight | ≤600g(Battery Included) |
FOV(H×V) | ≥35×20° | Diopter | 4SD~0SD |
Display Resolution | ≥1920×1080 Pixel | Duration | 8h |
Operating Temperature | -40℃~+50℃ | Storage Temperature | -55℃~+70℃ |
Lens Material | Special Process Super-strength PC, Anti-fragment Impact, Anti-bullet Fragments | ||
Highlight | Cutting Edge Digital Night Vision Device,Head Mounted Digital Night Vision Device,Diopter Adjustment night vision device |
Advanced AR Digital Night Vision Goggles for Enhanced Reality
Applications
Function
Features
Technical Parameters:
JP ARG-X Details |